| High Quality Gold Chains... |
| White Gold Chains |
| Image | Desc | Ref. | Length | Width | Depth | Weight | SRP £ | Gold Club |
|
| Flat Curb | CN463 | 16" | 4.3 | 1.35 | 14.6 | £195 | £129 |
|
| Flat Curb | CN463 | 18" | 4.3 | 1.35 | 16.2 | £215 | £143 |
|
| Flat Curb | CN463 | 20" | 4.3 | 1.35 | 16.2 | £240 | £158 |
|
| Flat Curb | CN463 | 22" | 4.3 | 1.35 | 19.8 | £265 | £175 |
|
| Flat Curb | CN463 | 24" | 4.3 | 1.35 | 21.7 | £290 | £192 |
|
| Flat Curb | CN463 | 28" | 4.3 | 1.35 | 25.5 | £340 | £225 |
|
| Omega | CN387 | 16" | 1.0 | 1.0 | 4.6 | £69 | £48 |
|
| Omega | CN387 | 18" | 1.0 | 1.0 | 5.2 | £81 | £55 |
|
| Panther | CN112W17 | 17" | 6.5 | 2.1 | 22.0 | £375 | £255 |
|
| Panther | CN112W07 | 7.5" | 6.5 | 2.1 | 10.3 | £174 | £118 |
|
| Curb | CN379-16 | 16" | 1.2 | 0.6 | 2.4 | £30 | £21 |
|
| Curb | CN379-18 | 18" | 1.2 | 0.6 | 2.5 | £30 | £22 |
|
| Curb | CN379-20 | 20" | 1.2 | 0.6 | 2.6 | £33 | £23 |
Key
| Desc | Description |
| Length | Approximate length in inches |
| Width | Approximate width in millimetres |
| Depth | Approximate depth in millimetres |
| Weight | Approximate weight in grams |
| SRP | Supplier's Recommended Price |
| Chard Gold Club Price | Our Cash & Carry Price to Chard Gold Club Members |
You may wish to visit our information pages about gold alloys, and white gold alloys in particular:-
White Gold - What Is It and Where Does It Come From?
White Gold Turns Yellow - and Why
If we don't have the white gold item you are looking for, why not contact us.
Do you have any questions about our white gold chains?
| ...at Low Prices |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081; Fax 408058; E-mail: enquiries@9carat.co.uk The URL for our main page is: http://www.9carat.co.uk/index.html | Web Design by Snoop |