| High Quality Information... |
| Gold Alloys by Volume |
The Difference is Surprising
Gold alloys are always calculated by weight. For example 18 carat gold must
contain at least 18 parts gold out of 24 parts total (75%). The proportions by
volume can show a startling difference.
The following table shows the approximate percentages by weight and by volume
of some typical common gold alloys.
| Percentages by Weight | ||||||
|---|---|---|---|---|---|---|
| Alloy | Gold | Silver | Copper | Zinc | Nickel | Palladium |
| 9 Yellow | 37.5 | 10 | 45 | 7.5 | - | - |
| 9 White | 37.8 | 0 | 40 | 10.4 | 11.8 | - |
| 14 Yellow | 58.5 | 4 | 31.2 | 6.3 | - | - |
| 14 White | 58.5 | 0.5 | 27 | 7 | 7 | - |
| 18 Yellow | 75 | 16 | 9 | - | - | - |
| 18 White | 75 | 4 | 4 | - | - | 17 |
| 22 Yellow | 91.7 | 5.5 | 2.8 | - | - | - |
| Percentages by Volume | ||||||
|---|---|---|---|---|---|---|
| Alloy | Gold | Silver | Copper | Zinc | Nickel | Palladium |
| 9 Yellow | 22 | 11 | 56 | 12 | - | - |
| 9 White | 21 | 0 | 48 | 16 | 14 | - |
| 14 Yellow | 39 | 5 | 45 | 11 | - | - |
| 14 White | 39 | 1 | 38 | 12 | 10 | - |
| 18 Yellow | 61 | 24 | 16 | - | - | - |
| 18 White | 63 | 6 | 7 | - | - | 23 |
| 22 Yellow | 84 | 5 | 10 | - | - | - |
As you can see, 9 carat yellow gold contains only 22% gold by volume.
Consumers who saw gold alloys being mixed would only want to buy 18 or higher
alloys. Indeed the more you know about all the qualities of gold alloys, the
more you would only accept 18 carat or better.
You may wish to visit some of our other pages:-
Allergies to Gold Jewellery
Hardness & Durability of Gold Alloys
What is White Gold?
<
| ...at Low Prices |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England.
Telephone (44) - (0) 1253 - 343081; Fax 408058; E-mail: enquiries@9carat.co.uk The URL for our main page is: http://www.9carat.co.uk/index.html |
Web Design by Snoop |